Venue Hire
- Overview
| The track hire rates quoted are inclusive of marshals and medical cover. | |
|---|---|
| Apr - Oct | Rate |
| Monday - Friday | Full Day £7,500 / Hallf Day £4,000 |
| Saturday | Full Day £9,000 / Hallf Day £5,000 |
| Sunday | Full Day £12,000 / Hallf Day £7,000 |
| Evening 2 Hours | £1,700 (max 30 cars or bikes, £30 + VAT per additional car/bike) |
| Nov/Dec/Mar | Rate |
| Monday - Friday | Full Day £5,625 / Hallf Day £3,000 |
| Saturday | POA |
| Sunday | POA |
| Jan / Feb | Rate |
| Monday - Friday | Full Day £3,750 / Hallf Day £2,000 |
| Saturday | POA |
| Sunday | POA |
Set up days - Charge dependant upon level of disruption to Knockhill activities-Could be from zero to 100% of daily rate, decided by negotiation at the time of booking.
Operational times 9-5pm with one hour break for lunch.
| Additional Info | Rate |
|---|---|
| 4x4 Area | |
| Skid Pan | £750 |
| Rally Circuit | £2,000 |
| Grass Activity Area | £600 |
| Paddock 2 | £1,000 |
Karting Centre costs are dependent upon timings and usage.
Knockhill reserves the right (unless booked with total exclusivity) to host other corporate or driving activities, that are non-conflicting with the clients Circuit hire, in other parts of the venue.
TOTAL EXCLUSIVITY
Any client wishing absolute TOTAL exclusivity has the use of all areas (with exception of the kart track) at the daily rate plus £2000. ALL PRICES SUBJECT TO VAT.
| Other Rates | Rate |
|---|---|
| Security Guards - Day Shift | £15.00 + VAT per man per hour |
| Security Guards - Night Shift | £20.00 + VAT per man per hour |
| ARDS Pro driving Instructors | Instructors £170 per instructor per day up to 25 can be organised. |
| Wash bay facility | £50 per days usage |
| Crew Catering | Rate |
|---|---|
| Tea / Coffee service all day | £5.00 |
| Breakfast | £5.00 |
| Lunch | £15.00 |
| Delegate Catering | Rate |
|---|---|
| Tea / Coffee service all day | £5.00 |
| Lunch | £20.00 |
| Afternoon Tea | As Consumed |
Knockhill Corporate




