Classic Speedfair
The third annual Classic SpeedFair at Knockhill will enjoy the backing of Event Scotland when it moves to an early summer date for 2008. Over the weekend of 7/8 June the Dunfermline will track play host to a celebration of motor sport history, with a stunning array of racing Ferraris at the heart of the action.
The Ferrari Owners’ Club will take its two race series, the Pirelli Ferrari formula classic and the Pirelli Ferrari Open, to Scotland for the first time, with each grid having a double-header weekend. Organisers hope to have around 40 racing Ferraris present and in order to get the race cars to Scotland, the Club is organising a fleet of car transporters to pick up the Ferraris from various points in England, including two of the premises of Ferrari main dealers, Graypaul.



It is hoped to have a strong Ferrari flavour at the event, with many Scottish owners driving their Ferraris to the track and taking part in parade laps on the Sunday. In addition, a number of important historic Ferraris will be on display. "The team at Knockhill as well as the Scottish Motor Racing Club are wonderfully enthusiastic about bringing the Ferraris to race in Scotland," said Ferrari Owners’ Club Competition Director, John Swift.
Building on the success of the first two Classic SpeedFairs, the 2008 event will feature celebrations of several famous motorsport marques, notably Ferrari, as well as the achievement of Scottish race and rally drivers. Full details of the featured events and race programme will be announced shortly.



In recognition of the growing status and financial significance of the event, the Knockhill Classic SpeedFair has gained the support of Event Scotland, the organisation working to make Scotland one of the world’s leading event destinations. Event Scotland is helping to develop a range of sporting and cultural events to raise Scotland’s profile and boost the economy by attracting more visitors.
"It is quite a landmark for the Classic SpeedFair to have gained the backing of Event Scotland in only two years," said event director Stuart Gray from Knockhill. "It is very rewarding to have such important recognition for the event and we're busy working to ensure the 2008 event is the best yet."
Download the 2008 entry form Here
All show cars must be pre 1982.

SATURDAY 7th PROVISIONAL TIMETABLE (subject to change)
| TIME | EVENT | ACTIVITY | DURATION |
|---|---|---|---|
| 9.00 - 9.25 | Formula Ford A | Testing | 25 mins |
| 9.30 - 9.55 | Formula Ford B | Testing | 25 mins |
| 10.00 - 10.25 | Pirelli Ferrari Open | Testing | 25 mins |
| 10.30 - 10.55 | Pirelli Ferrari Classic | Testing | 25 mins |
| 11.00 - 11.25 | Scottish Classic Sports and Saloons | Testing | 25 mins |
| LUNCH | |||
| 12.30 12:45 | Irish Formula Ford | Qualifying | 15 mins |
| 12.50 13:10 | Pirelli Ferrari Open | Qualifying | 20 mins |
| 13.15 13:30 | Scottish Formula Ford | Qualifying | 15 mins |
| 13.35 13:55 | Pirelli Ferrari Classic | Qualifying | 20 mins |
| 14.00 14:15 | Scottish Classic Sports and Saloons | Qualifying | 15 mins |
| 14.20 14:30 | Scottish Legends | Qualifying | 10 mins |
| 14.35 14:55 | Irish Formula Ford (Race 1) | Race 1 | 15 laps |
| 15.00 15:20 | Pirelli Ferrari Open (Race 1) | Race 2 | 15 laps |
| 15.25 15:45 | Scottish Formula Ford | Race 3 | 15 laps |
| 15.50 16:10 | Pirelli Ferrari Classic (Race 1) | Race 4 | 15 laps |
| 16.15 16:35 | Scottish Classic Sports and Saloons | Race 5 | 15 laps |
| 16.40 16:50 | Scottish Legends (Heat 1) | Race 6 | 8 laps |
| 16.55 17: 15 | Irish Formula Ford (Race 2) | Race 7 | 15 laps |
| 17:15 | END |
SUNDAY 8th PROVISIONAL TIMETABLE (Subject to change)
| TIME | EVENT | ACTIVITY | DURATION | |
|---|---|---|---|---|
| 09:00 09:15 | Sir Jackie Stewart Trophy | Qualifying | 15 mins | |
| 09:20 09:35 | Sir Jackie Stewart Trophy | Qualifying | 15 mins | |
| 09:40 10:00 | Scottish Lotus Elise | Track Session | 20 mins | |
| 10:05 10:15 | Single Seat Racing Car Demo | Display | 10 mins | |
| 10:20 10:40 | Sir Jackie Stewart Trophy (Heat 1) | RACE 8 | 12 Laps | |
| 10:45 11:05 | Sir Jackie Stewart Trophy (Heat 2) | RACE 9 | 12 Laps | |
| 11:10 11:25 | Scottish Legends (Heat 2) | RACE 10 | 8 Laps | |
| 11:30 12:15 | Rally Shoot Out | Competition | 45 mins | |
| 12:15 12:30 | Flypast/Aerobatic Display | Display | 15 mins | |
| 12:30 12:45 | Ferrari Road Car Parade | Parade | 15 mins | |
| 12:45 13:10 | Special Exhibits Parade | Parade | 20 mins | |
| 13:15 13:40 | Pirelli Ferrari Open (Race 2) | RACE 11 | 15 laps | |
| 13:45 14:10 | Sir Jackie Stewart Trophy (non-Qualifiers Race) | RACE 12 | 15 Laps | |
| 14:15 14:40 | Scottish Classic Sports & Saloons Jimmy Stewart Trophy Race | RACE 13 | 15 Laps | |
| 14:45 15:15 | Pirelli Ferrari Classic( Race 2) | RACE 14 | 15 Laps | |
| 15:20 15.40 | Ferrari Owners Road Cars | Track Session | 20 mins | |
| 15:45 16:05 | Lotus 60 Year Celebration | Track Session | 20 mins | |
| 16:10 16:15 | Scottish Legends Final | RACE 15 | 10 Laps | |
| 16:20 16:40 | Sir Jackie Stewart Trophy Race | RACE 16 | 20 Laps | |
| 16:45 17:00 | Lotus Parade All Cars | Parade | 15 mins | |
| 17:00 | END |




