<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Knockhill Racing Circuit</title>
	<atom:link href="http://www.knockhill.com/wordpress/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.knockhill.com/wordpress</link>
	<description>Scotland's National Motorsport Centre</description>
	<lastBuildDate>Wed, 16 May 2012 11:57:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
		<item>
		<title>Celebrating Ford at Knockhill this weekend</title>
		<link>http://www.knockhill.com/wordpress/2012/05/celebrating-ford-at-knockhill-this-weekend/</link>
		<comments>http://www.knockhill.com/wordpress/2012/05/celebrating-ford-at-knockhill-this-weekend/#comments</comments>
		<pubDate>Wed, 16 May 2012 11:48:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events Blog]]></category>

		<guid isPermaLink="false">http://www.knockhill.com/wordpress/2012/05/</guid>
		<description><![CDATA[Attention all Ford owners, we will be celebrating the famous Ford brand at Knockhill this weekend (Sunday 20th May). The event, brought to you in conjunction with the Central &#38; East and North East of Scotland RSOC regional groups, will see plenty of Ford related content on and off track. Alongside a bumper RS Owners’ [...]]]></description>
			<content:encoded><![CDATA[<p>Attention all Ford owners, we will be celebrating the famous Ford brand at Knockhill this weekend (Sunday 20th May). The event, brought to you in conjunction with the Central &amp; East and North East of Scotland RSOC regional groups, will see plenty of Ford related content on and off track.</p>
<p><span id="more-6491"></span><a href="http://www.knockhill.com/wordpress/wp-content/uploads/2012/05/Ford_RS_display.jpg"><img class="alignnone size-full wp-image-6493" title="Ford_RS_display" src="http://www.knockhill.com/wordpress/wp-content/uploads/2012/05/Ford_RS_display.jpg" alt="" width="500" height="300" /></a></p>
<p>Alongside a bumper RS Owners’ Club display there will be lots of other features to keep you entertained throughout the day. Not least, the Hot Hatch Car Trackday action that sees enthusiastic owners and their cars tackle the twists and dips of Knockhill. (This event is not exclusive to Ford models, if you’d like to get on-track or simply come along to watch, please do come, everyone’s welcome).</p>
<p>A number of other Ford Clubs will be present on the day, showcasing classic models all the way through to Ford’s latest road going offerings. So if you are into your Ford Escorts, Mondeos, Fiestas or even classic Capris, then get along to Knockhill and join the festivities.</p>
<p><a href="http://www.knockhill.com/wordpress/wp-content/uploads/2012/05/Ford_display.jpg"><img class="alignnone size-full wp-image-6494" title="Ford_display" src="http://www.knockhill.com/wordpress/wp-content/uploads/2012/05/Ford_display.jpg" alt="" width="500" height="296" /></a></p>
<p>Features on the day will include:</p>
<p>- Track driving sessions from 9am &#8211; 5pm<br />
- RSOC Concurs, Show &#8216;n&#8217; Shine and RSOC Regalia<br />
- FREE Drag competitions (lunchtime)<br />
- Charlie Shaw’s rapid Ford Focus RS on track<br />
- Classic Sports &amp; Saloon’s John Marshall in his immaculate Ford Escort RS<br />
- The RS1800 that featured on BCC’s Top Gear (worth £65,000)<br />
- Team Scotdrift live lunchtime demo<br />
- A replica 1977 Ford Capri Ghia as seen on Only Fools and Horses<br />
- Trade Stands and much more</p>
<p><a title="Ford Live this Sunday" href="http://motorsport-events.knockhill.com/ford_live_car_trackday.php">Tickets for the event can be purchased here</a> or will be available on the day at the gate.</p>
<p>Tracktime can be booked in advance via our <a title="Book Tracktime Here" href="http://trackdays.knockhill.com">trackdays section</a>, spaces may be available on the day (subject to availability), however, we advise pre-booking.</p>
<p>Hope to see you all here on Sunday!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.knockhill.com/wordpress/2012/05/celebrating-ford-at-knockhill-this-weekend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Knockhill on Motors TV this Thursday</title>
		<link>http://www.knockhill.com/wordpress/2012/05/knockhill-on-motors-tv-this-thursday/</link>
		<comments>http://www.knockhill.com/wordpress/2012/05/knockhill-on-motors-tv-this-thursday/#comments</comments>
		<pubDate>Tue, 15 May 2012 11:34:05 +0000</pubDate>
		<dc:creator>knockhill club</dc:creator>
				<category><![CDATA[Knockhill Motor Sports Club]]></category>

		<guid isPermaLink="false">http://www.knockhill.com/wordpress/2012/05/</guid>
		<description><![CDATA[The first instalment of the 2012 Knockhill Motor Sports Club bike racing programmes hits our screens this Thursday (17th May), exclusively on Motors TV at 18:54pm. Make sure you tune in and catch the action from the 28th/29th April meeting, featuring Superstock 600 &#38; 125s. Other programmes from the 28th/29th April meeting will be broadcast [...]]]></description>
			<content:encoded><![CDATA[<p>The first instalment of the 2012 Knockhill Motor Sports Club bike racing programmes hits our screens this Thursday (17th May), exclusively on Motors TV at 18:54pm.</p>
<p>Make sure you tune in and catch the action from the 28th/29th April meeting, featuring Superstock 600 &amp; 125s.</p>
<p><span id="more-6485"></span></p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="500" height="284" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/Qtev662jexc?version=3&amp;hl=en_US&amp;rel=0" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="500" height="284" src="http://www.youtube.com/v/Qtev662jexc?version=3&amp;hl=en_US&amp;rel=0" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>Other programmes from the 28th/29th April meeting will be broadcast as follows:</p>
<p>Superbike – 24th May – 21:32<br />
Other Classes – 24th May – 23:08</p>
<p>Programmes will also be available for viewing on GoRacingTV.com one week after the first showing on MotorsTV and permanently thereafter.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.knockhill.com/wordpress/2012/05/knockhill-on-motors-tv-this-thursday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Knockhill goes REVERSE this week!!</title>
		<link>http://www.knockhill.com/wordpress/2012/05/knockhill-goes-reverse-this-week/</link>
		<comments>http://www.knockhill.com/wordpress/2012/05/knockhill-goes-reverse-this-week/#comments</comments>
		<pubDate>Tue, 15 May 2012 11:23:09 +0000</pubDate>
		<dc:creator>Events</dc:creator>
				<category><![CDATA[Events Blog]]></category>
		<category><![CDATA[Knockhill Motor Sports Club]]></category>

		<guid isPermaLink="false">http://www.knockhill.com/wordpress/2012/05/</guid>
		<description><![CDATA[Knockhill is only one of a few tracks in the world to be licenced for track action in both clockwise and ANTI CLOCKWISE directions and the first of this unique format track activity starts this week, and its SOLD OUT! Such is the interest, the first evening for bikes on Thursday is sold out so [...]]]></description>
			<content:encoded><![CDATA[<p>Knockhill is only one of a few tracks in the world to be licenced for track action in both clockwise and ANTI CLOCKWISE directions and the first of this unique format track activity starts this week, and its SOLD OUT! Such is the interest, the first evening for bikes on Thursday is sold out so we have put on more dates as follows;</p>
<p>MAY<br />
Friday 18th BIKES                       5pm &#8211; 8pm &#8211; SOLD OUT<br />
Monday   21st CAR TRACK                5pm &#8211; 8pm<br />
Wednesday 23rd Car Race Testing     5pm &#8211; 8pm<br />
Tuesday 29th Hot Hatch cars           5pm &#8211; 8pm</p>
<p>JUNE<br />
Tuesday 5th BIKES                         6pm &#8211; 8pm</p>
<p>(more dates to be announced)</p>
<p>Please call 01383 720044 to reserve your space and save money too and experience Scotland&#8217;s newest race track! If you want to see this unique action, why not come along and watch an evening to give you a feel for the new layout and get yourself on track on future days / evenings as and when they get released?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.knockhill.com/wordpress/2012/05/knockhill-goes-reverse-this-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Godfrey wins take Supercar victory at Knockhill</title>
		<link>http://www.knockhill.com/wordpress/2012/05/godfrey-wins-take-supercar-victory-at-knockhill/</link>
		<comments>http://www.knockhill.com/wordpress/2012/05/godfrey-wins-take-supercar-victory-at-knockhill/#comments</comments>
		<pubDate>Mon, 14 May 2012 14:37:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events Blog]]></category>

		<guid isPermaLink="false">http://www.knockhill.com/wordpress/2012/05/</guid>
		<description><![CDATA[Julian Godfrey (Heathfield), the 2011 British champion, took the points lead in the Monster Energy MSA British Rallycross Championship in association with MaKTraK by winning the third round of the series at Knockhill on Saturday (May 12). The event was run through the afternoon and into the evening at the Scottish racetrack and was dominated [...]]]></description>
			<content:encoded><![CDATA[<p>Julian Godfrey (Heathfield), the 2011 British champion, took the points lead in the Monster Energy MSA British Rallycross Championship in association with MaKTraK by winning the third round of the series at Knockhill on Saturday (May 12). The event was run through the afternoon and into the evening at the Scottish racetrack and was dominated by Godfrey who was fastest from the outset.</p>
<p><span id="more-6479"></span></p>
<p>Having claimed the bonus point for setting the fastest lap in practice, Godfrey was unbeaten in the qualifying heats, winning all three races and setting fastest time of the day to earn a further bonus point. With the final coming to the grid at 8pm, there was a new challenge for drivers, the setting sun creating visibility problems.</p>
<p>&#8220;The sun was shining straight into the starting lights and I couldn&#8217;t see them from pole position,&#8221; said Godfrey who quickly worked out an alternative start strategy.</p>
<p>I watched for Steve Hill [starting from second on the grid] to move and then dropped the clutch. I couldn&#8217;t quite beat him to the first corner but had second place there and decided that if Steve didn&#8217;t take the Joker Lap, I would, and then try to catch him in the race.&#8221;</p>
<p>Surviving a brush with the trackside banking in the second lap where dust and the low sun again made visibility difficult, Godfrey ran third after taking the Joker Lap, but passed round one winner Ollie O&#8217;Donovan (London) to take second place and start reeling-in Hill.</p>
<p>At long last able to extract the true potential of his Mitsubishi Lancer E10 which remained reliable through the event, Hill (Aylesbury) led until the last lap when he went into the Joker Lap and the outcome of the race became was distilled into the simple matter of whether Hill&#8217;s lead was enough for him to cover the extra distance ahead of Godfrey who had closed relentlessly. As Hill negotiated the hairpin and tight chicane in the Joker section, Godfrey flashed past the chequered flag to take the win and go ahead in relieve O&#8217;Donovan of the championship lead.</p>
<p>Hill remained second, his best finish to date with the car and ahead of O&#8217;Donovan. Driving his new Citroën DS3 for the first time, and having not tested the car prior to the event, Pat Doran (Winkleigh) worked hard all day to try and get a reasonable setup in the new machine and progressed from the back of the grid to finish a battling fourth. Doran was worked hard throughout the final, Andy Grant (Barnstaple) and Simon Horton (Clitheroe) harrying the multiple champion all the way.</p>
<p>Gary Pusey (Great Missenden) had a frusrtating day with gearbox problems hindering the progress of his Subaru Impreza while Steve Harris (Southend) encountered engine and suspension difficulties with his Citroën C4.</p>
<p>Check out the <a title="Rallycross Website" href="http://www.rallycrossuk.com/">Monster Engery MSA Rallycross Championship website</a> for all the latest news and standings.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.knockhill.com/wordpress/2012/05/godfrey-wins-take-supercar-victory-at-knockhill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fastest-ever production Mini</title>
		<link>http://www.knockhill.com/wordpress/2012/05/fastest-ever-production-mini/</link>
		<comments>http://www.knockhill.com/wordpress/2012/05/fastest-ever-production-mini/#comments</comments>
		<pubDate>Mon, 14 May 2012 08:54:58 +0000</pubDate>
		<dc:creator>jimmcgill</dc:creator>
				<category><![CDATA[McGill's Mutterings]]></category>

		<guid isPermaLink="false">http://www.knockhill.com/wordpress/2012/05/</guid>
		<description><![CDATA[THIS IS THE fastest-ever production Mini, the Mini John Cooper Works GP, which will go on sale in Scotland before the end of the year, writes Jim McGill. Only 2000 will be built, and Mini has yet to confirm pricing. CLICK HERE to read full story]]></description>
			<content:encoded><![CDATA[<p>THIS IS THE fastest-ever production Mini, the Mini John Cooper Works GP, which will go on sale in Scotland before the end of the year<em>, writes Jim McGill.</em> Only 2000 will be built, and Mini has yet to confirm pricing.</p>
<p><strong><a class="alignleft" href="http://www.scotcars.co.uk/news/2012/may/mini-unveils-fastest-ever-model" target="_blank">CLICK HERE to read full story</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.knockhill.com/wordpress/2012/05/fastest-ever-production-mini/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tyre battle for Di Resta in Spain</title>
		<link>http://www.knockhill.com/wordpress/2012/05/tyre-battle-for-di-resta-in-spain/</link>
		<comments>http://www.knockhill.com/wordpress/2012/05/tyre-battle-for-di-resta-in-spain/#comments</comments>
		<pubDate>Mon, 14 May 2012 08:53:11 +0000</pubDate>
		<dc:creator>jimmcgill</dc:creator>
				<category><![CDATA[McGill's Mutterings]]></category>

		<guid isPermaLink="false">http://www.knockhill.com/wordpress/2012/05/</guid>
		<description><![CDATA[BATHGATE&#8217;S PAUL DI RESTA endured a difficult Spanish Grand Prix as his Sahara Force India car struggled to get the maximum out of the Pirelli tyres, writes Jim McGill. In a season which is becoming more controlled by tyre-management, rather than out-and-out race pace, Di Resta&#8217;s car failed to get the maximum out of the [...]]]></description>
			<content:encoded><![CDATA[<p>BATHGATE&#8217;S PAUL DI RESTA endured a difficult Spanish Grand Prix as his Sahara Force India car struggled to get the maximum out of the Pirelli tyres<em>, writes Jim McGill.</em> In a season which is becoming more controlled by tyre-management, rather than out-and-out race pace, Di Resta&#8217;s car failed to get the maximum out of the Pirelli hard compound rubber.</p>
<p><strong><a class="alignleft" href="http://www.scotcars.co.uk/motorsport/2012/may/tyre-battle-for-di-resta" target="_blank">CLICK HERE to read full report</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.knockhill.com/wordpress/2012/05/tyre-battle-for-di-resta-in-spain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hamilton stripped of pole in Spain</title>
		<link>http://www.knockhill.com/wordpress/2012/05/hamilton-stripped-of-pole-in-spain/</link>
		<comments>http://www.knockhill.com/wordpress/2012/05/hamilton-stripped-of-pole-in-spain/#comments</comments>
		<pubDate>Sun, 13 May 2012 10:35:59 +0000</pubDate>
		<dc:creator>jimmcgill</dc:creator>
				<category><![CDATA[McGill's Mutterings]]></category>

		<guid isPermaLink="false">http://www.knockhill.com/wordpress/2012/05/</guid>
		<description><![CDATA[McLAREN&#8217;S LEWIS HAMILTON has been sensationally stripped of his pole position for tomorrow&#8217;s Spanish Grand Prix, writes Jim McGill. The decision by the race stewards promotes Pastor Maldonado to his first ever pole for Williams. Scotland&#8217;s Paul di Resta now lines up 12th. CLICK HERE to read full report]]></description>
			<content:encoded><![CDATA[<p>McLAREN&#8217;S LEWIS HAMILTON has been sensationally stripped of his pole position for tomorrow&#8217;s Spanish Grand Prix<em>, writes Jim McGill.</em> The decision by the race stewards promotes Pastor Maldonado to his first ever pole for Williams. Scotland&#8217;s Paul di Resta now lines up 12th.</p>
<p><strong><a class="alignleft" href="http://www.scotcars.co.uk/motorsport/2012/may/lewis-stripped-of-pole" target="_blank">CLICK HERE to read full report</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.knockhill.com/wordpress/2012/05/hamilton-stripped-of-pole-in-spain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Di Resta faces tough day in Spain</title>
		<link>http://www.knockhill.com/wordpress/2012/05/di-resta-faces-tough-day-in-spain/</link>
		<comments>http://www.knockhill.com/wordpress/2012/05/di-resta-faces-tough-day-in-spain/#comments</comments>
		<pubDate>Sun, 13 May 2012 10:33:18 +0000</pubDate>
		<dc:creator>jimmcgill</dc:creator>
				<category><![CDATA[McGill's Mutterings]]></category>

		<guid isPermaLink="false">http://www.knockhill.com/wordpress/2012/05/</guid>
		<description><![CDATA[BATHGATE&#8217;S PAUL DI RESTA starts tomorrow&#8217;s Spanish Grand Prix from 13th on the grid in his Sahara Force India VJM05, writes Jim McGill. The 26-year-old from Bathgate posted a fastest time of 1min 23.125secs at the Circuit de Catalunya near Barcelona. Team-mate Nico Hulkenberg starts 14th. CLICK HERE to read full report]]></description>
			<content:encoded><![CDATA[<p>BATHGATE&#8217;S PAUL DI RESTA starts tomorrow&#8217;s Spanish Grand Prix from 13th on the grid in his Sahara Force India VJM05, <em>writes Jim McGill</em>. The 26-year-old from Bathgate posted a fastest time of 1min 23.125secs at the Circuit de Catalunya near Barcelona. Team-mate Nico Hulkenberg starts 14th.</p>
<p><strong><a class="alignleft" href="http://www.scotcars.co.uk/motorsport/2012/may/tough-for-di-resta" target="_blank">CLICK HERE to read full report</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.knockhill.com/wordpress/2012/05/di-resta-faces-tough-day-in-spain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hamilton on pole in Spain</title>
		<link>http://www.knockhill.com/wordpress/2012/05/hamilton-on-pole-in-spain/</link>
		<comments>http://www.knockhill.com/wordpress/2012/05/hamilton-on-pole-in-spain/#comments</comments>
		<pubDate>Sun, 13 May 2012 10:31:45 +0000</pubDate>
		<dc:creator>jimmcgill</dc:creator>
				<category><![CDATA[McGill's Mutterings]]></category>

		<guid isPermaLink="false">http://www.knockhill.com/wordpress/2012/05/</guid>
		<description><![CDATA[LEWIS HAMILTON TOOK starts tomorrow&#8217;s Spanish Grand Prix at the Circuit de Catalunya from the No1 slot after taking McLaren&#8217;s 150th pole position, writes Jim McGill. But there was disappointment for his team-mate Jenson Button. The former world champ starts a disappointing 11th, alongside the Red Bull of Mark Webber, and two places ahead of [...]]]></description>
			<content:encoded><![CDATA[<p>LEWIS HAMILTON TOOK starts tomorrow&#8217;s Spanish Grand Prix at the Circuit de Catalunya from the No1 slot after taking McLaren&#8217;s 150th pole position<em>, writes Jim McGill.</em> But there was disappointment for his team-mate Jenson Button. The former world champ starts a disappointing 11th, alongside the Red Bull of Mark Webber, and two places ahead of the Sahara Force India of Scotland&#8217;s Paul di Resta.</p>
<p><strong><a class="alignleft" href="http://www.scotcars.co.uk/motorsport/2012/may/hamilton-on-pole-in-spain" target="_blank">CLICK HERE to read full report</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.knockhill.com/wordpress/2012/05/hamilton-on-pole-in-spain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rallycross action is GO, GO, GO!</title>
		<link>http://www.knockhill.com/wordpress/2012/05/rallycross-action-is-go-go-go/</link>
		<comments>http://www.knockhill.com/wordpress/2012/05/rallycross-action-is-go-go-go/#comments</comments>
		<pubDate>Sat, 12 May 2012 14:59:51 +0000</pubDate>
		<dc:creator>Events</dc:creator>
				<category><![CDATA[Events Blog]]></category>

		<guid isPermaLink="false">http://www.knockhill.com/wordpress/2012/05/</guid>
		<description><![CDATA[Practice is over, racing is underway and at 4pm, there is still 4 hours of action to to with the Monster Energy MSA British Rallycross Championships. Racing is timed to go on all the way to 8pm tonight, so why not make your way up now to catch some of the fastest and most spectacular [...]]]></description>
			<content:encoded><![CDATA[<p>Practice is over, racing is underway and at 4pm, there is still 4 hours of action to to with the Monster Energy MSA British Rallycross Championships. Racing is timed to go on all the way to 8pm tonight, so why not make your way up now to catch some of the fastest and most spectacular competition cars in the UK. Admission only £15 for adults.</p>
<p>See part of the action on our webcam &#8211; http://webcam.knockhill.com/</p>
]]></content:encoded>
			<wfw:commentRss>http://www.knockhill.com/wordpress/2012/05/rallycross-action-is-go-go-go/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

